
| Malmo Bellevue | |||
|---|---|---|---|
| LAST READING AT TIME: 00:50 DATE: 11 September 2010, time of next update: 00:55 | |||
| Current Weather | Night time/Dry | Current Temperature | 14.7°C (58.5°F), Apparent temp 11.5°C |
| Maximum Temperature (since midnight) | 14.7°C at: 00:01 | Minimum Temperature (since midnight) | 14.6°C at: 00:38 |
| Average windspeed (ten minute) | 5.0 m/s | Wind Direction (ten minute) | SW (218°) |
| Windchill Temperature | 14.7°C | Maximum Gust (last hour) | 7.0 m/s at: 23:50 |
| Maximum Gust (since midnight) | 5.8 m/s at: 00:50 | Maximum 1 minute average (since midnight) | 5.8 m/s at: 00:50 |
| Rainfall (last hour) | 0.0 mm | Rainfall (since midnight) | 0.0 mm (0.00 in.)--- |
| Rainfall This month | 4.7 mm (0.19 in.) | Rainfall To date this year | 374.6 mm (14.75 in.) |
| Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.6 mm/hour |
| Yesterdays rainfall | 3.5 mm | DewPoint | 11.1°C (Wet Bulb :12.8°C ) |
| Humidity | 79 %, Humidex 16.5°C | Barometer corrected to msl | 1015 hPa |
| Pressure change | 0 hPa (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | + 3 hPa | Pressure change (last 6 hours) | + 2 hPa |
| Current Indoor Temp. 21.8°C | |||
| Current Indoor Hum. 58% | |||
| Current 00:00 hours of sunshine today, current sky: Night time/Dry | |||
| Sunshine hours for the year: | 71582672:06 hrs | Sunshine hours for the month: | 15:18 hrs |
| Current evapotranspiration rate 1.7 mm per day. Yesterday's reading 1.8 | |||


















Use the RELOAD facility on your browser to retrieve the latest data.