
| Weather Data | |||
|---|---|---|---|
| LAST READING AT TIME: 11:45 DATE: 24 October 2008 ,Time of next update: 11:50 | |||
| Current Weather | Dry | Current Temperature | 10.1°C (50.2°F), Apparent temp 3.6°C, Apparent temp solar 3.6°C |
| Maximum Temperature (since midnight) | 10.8°C at: 00:01 | Minimum Temperature (since midnight) | 9.9°C at: 09:20 |
| Average windspeed (ten minute) | 9.7 m/s | Wind Direction (ten minute) | SSW (202°) |
| Windchill Temperature | 10.1°C | Maximum Gust (last hour) | 10.8 m/s at: 10:44 |
| Maximum Gust (since midnight) | 12.3 m/s at: 01:07 | Maximum 1 minute average (since midnight) | 12.3 m/s at: 01:07 |
| Rainfall (last hour) | 0.0 mm | Rainfall (since midnight) | 0.3 mm (0.01 in.) at 09:56 |
| Rainfall This month | 50.1 mm (1.97 in.) | Rainfall To date this year | 426.4 mm (16.79 in.) |
| Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.3 mm/hour |
| Yesterdays rainfall | 0.0 mm | DewPoint | 5.1°C (Wet Bulb :7.8°C ) |
| Humidity | 71 %, Humidex 9.4°C | Barometer corrected to msl | 1017.0 hPa |
| Pressure change | 0.0 hPa (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | -2.0 hPa | Pressure change (last 6 hours) | +0.0 hPa |
| Current 00:00 hours of sunshine today, current sky: Overcast and gloomy | |||
| Sunshine hours for the year: | 573:24 hrs | Sunshine hours for the month: | 16:33 hrs |
| Current evapotranspiration rate 3.5 mm per day. Yesterday's reading 2.1 | |||



















Use the RELOAD facility on your browser to retrieve the latest data.